London Weather

London and the South East have one of the mildest climates in the UK, but the weather can be unpredictable. Londoners get used to carrying both an umbrella and sunglasses to be prepared for all eventualities! 
powered by NetWeather.tv

Previsión del tiempo

domingo 19 mayo Temperaturas Viento Descripción
00:00 7°C (45°F) 7k/h (5m/h) Nuboso
03:00 6°C (43°F) 7k/h (5m/h) Nubes y claros
06:00 9°C (48°F) 9k/h (6m/h) Intervalos nubosos
09:00 15°C (59°F) 9k/h (6m/h) Nuboso
12:00 19°C (66°F) 11k/h (7m/h) Nuboso
15:00 20°C (68°F) 11k/h (7m/h) Intervalos nubosos
18:00 17°C (63°F) 11k/h (7m/h) Intervalos nubosos
21:00 9°C (48°F) 6k/h (3m/h) Nubes y claros
lunes 20 mayo Temperaturas Viento Descripción
00:00 8°C (46°F) 7k/h (5m/h) Nubes y claros
03:00 9°C (48°F) 7k/h (5m/h) Ligeros chubascos
06:00 10°C (50°F) 11k/h (7m/h) Ligeros chubascos
09:00 13°C (55°F) 15k/h (9m/h) Ligeros chubascos
12:00 14°C (57°F) 15k/h (9m/h) Ligeros chubascos
15:00 16°C (61°F) 15k/h (9m/h) Ligeros chubascos
18:00 16°C (61°F) 11k/h (7m/h) Ligeros chubascos
martes 21 mayo Temperaturas Viento Descripción
00:00 14°C (57°F) 11k/h (7m/h) Ligeros chubascos
06:00 13°C (55°F) 15k/h (9m/h) Ligeros chubascos
12:00 18°C (64°F) 15k/h (9m/h) Nuboso
18:00 14°C (57°F) 13k/h (8m/h) Ligeros chubascos
miércoles 22 mayo Temperaturas Viento Descripción
00:00 6°C (43°F) 7k/h (5m/h) Nubes y claros
06:00 8°C (46°F) 15k/h (9m/h) Nuboso
12:00 16°C (61°F) 19k/h (12m/h) Intervalos nubosos
18:00 14°C (57°F) 9k/h (6m/h) Nuboso
jueves 23 mayo Temperaturas Viento Descripción
00:00 9°C (48°F) 4k/h (2m/h) Lluvias intensas
06:00 7°C (45°F) 15k/h (9m/h) Nuboso
12:00 10°C (50°F) 20k/h (13m/h) Lluvias intensas
18:00 10°C (50°F) 19k/h (12m/h) Lluvias intensas
viernes 24 mayo Temperaturas Viento Descripción
00:00 3°C (37°F) 11k/h (7m/h) Lluvias intensas
06:00 5°C (41°F) 20k/h (13m/h) Intervalos nubosos
12:00 7°C (45°F) 22k/h (14m/h) Ligeros chubascos
18:00 7°C (45°F) 17k/h (10m/h) Ligeros chubascos

Summer Weather

Summer can be very pleasant with temperatures averaging 18°C (64°F) and often into the low 20s. In recent years London has experienced heatwaves with temperatures well above 30°C (86°F).

Spring and Autumn Weather

Spring and autumn see temperatures of around 11° to 15°C (52 to 59°F). Evenings are lighter for longer with the advent of British Summer Time at the end of March (until end October).

Winter Weather

Typical temperatures for winter are between 2 and 6°C (36 to 43°F). Temperatures don't often drop below freezing and snow isn't common – although in December 2010 London experienced heavy snowfall and an army of snowmen popped up all over the city!

Rainfall in London 

The number of rainy days (with more than 0.25mm of rainfall) is fairly consistent throughout the year, with between 11 and 15 rainy days every month. Overall rainfall is highest in November and August (64 mm and 59mm respectively) and is lowest in March and April (37mm each).